Nevis defeats Antigua U19 leewards tournament

June 29, 2018 in Sports

50 OVERS NEVIS U19 v ANTIGUA U19
Thursday, June 28 2018 (10:00) at LIL BAY PARK
NEVIS U19 Won By 32 runs
NEVIS U19 won toss and decided to bat

NEVIS U19 ANTIGUA U19
238 for 9 (50.0 overs) 206 all out (48.0 overs)
3 Hours, 23 Minutes. 3 Hours, 11 Minutes.

NEVIS U19
Batsman Runs Balls Mins 4s 6s Dots S/r
S JEFFERS+ b K JOSIAH 23 67 88 1 0 51 34.33
AJ ARMADAN c and b E LAWRENCE 28 30 57 6 0 21 93.33
J MANNERS run out (J BENJAMIN) 6 13 15 1 0 10 46.15
M DUBERRY* c E LAWRENCE b E FRANCIS 33 55 64 2 0 35 60.00
C TUCKETT c E LAWRENCE b U SMITH 44 77 98 2 0 46 57.14
T FRANCIS c P MILLER b E LAWRENCE 27 41 44 3 0 26 65.85
B SHARMA b E LAWRENCE 3 5 9 0 0 3 60.00
T CLARKE run out (T THOMAS) 1 1 2 0 0 0 100.00
K PEMBERTON lbw b E LAWRENCE 14 7 11 2 0 1 200.00
J CARMICHEAL not out 3 7 10 0 0 4 42.86
T PRENTICE not out 5 3 2 0 0 0 166.67
A WILLETT
Extras 6b 5lb 34w 6nb 0pen 51
Provisional Score For Innings 238
Penalties awarded following Innings 0
Total 238 for 9

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
T THOMAS 5.0 0 36 0 4 (4) 2 (2) 19 0.00 7.20 6 0
M JAMES 6.0 0 32 0 5 (6) 3 (3) 27 0.00 5.33 4 0
E FRANCIS 10.0 0 23 1 2 (2) 0 (0) 47 62.00 2.30 2 0
J BENJAMIN 2.0 0 14 0 5 (5) 0 (0) 8 0.00 7.00 1 0
E LAWRENCE 10.0 1 58 4 6 (9) 0 (0) 29 16.50 5.80 2 0
K JOSIAH 10.0 0 43 1 4 (4) 1 (1) 35 65.00 4.30 2 0
U SMITH 7.0 0 21 1 2 (4) 0 (0) 28 44.00 3.00 0 0

Batsman Fall of Wicket Partnership Batsmen Over
AJ ARMADAN 1-62 62 AJ ARMADAN (28) S JEFFERS (10) 10.1
J MANNERS 2-76 14 J MANNERS (6) S JEFFERS (6) 15.3
S JEFFERS 3-96 20 S JEFFERS (7) M DUBERRY (9) 19.2
M DUBERRY 4-151 55 M DUBERRY (24) C TUCKETT (22) 33.3
T FRANCIS 5-206 55 T FRANCIS (27) C TUCKETT (20) 45.2
C TUCKETT 6-210 4 C TUCKETT (2) B SHARMA (0) 46.3
T CLARKE 7-211 1 T CLARKE (1) B SHARMA (0) 46.4
B SHARMA 8-215 4 B SHARMA (3) K PEMBERTON (0) 47.1
K PEMBERTON 9-233 18 K PEMBERTON (14) J CARMICHEAL (3) 49.3

ANTIGUA U19
Batsman Runs Balls Mins 4s 6s Dots S/r
K HENRY* b K PEMBERTON 0 6 10 0 0 6 0.00
M MARCELLIN b K PEMBERTON 2 9 28 0 0 7 22.22
U SMITH lbw b T PRENTICE 14 12 14 1 0 5 116.67
P MILLER not out 118 150 165 15 0 88 78.67
T BENJAMIN b K PEMBERTON 0 1 0 0 0 1 0.00
E FRANCIS lbw b T PRENTICE 3 6 11 0 0 3 50.00
E LAWRENCE+ b T PRENTICE 13 21 21 3 0 17 61.90
T THOMAS c K PEMBERTON b B SHARMA 9 9 7 1 0 5 100.00
M JAMES c S JEFFERS b K PEMBERTON 4 12 13 1 0 11 33.33
J BENJAMIN run out (M DUBERRY) 5 31 47 0 0 26 16.13
K JOSIAH c T FRANCIS b C TUCKETT 4 35 56 0 0 32 11.43
K GREENAWAY
T MASON
I PETERS
Extras 4b 0lb 26w 4nb 0pen 34
Provisional Score For Innings 206
Penalties awarded following Innings 0
Total 206 all out

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
K PEMBERTON 10.0 4 39 4 5 (10) 3 (3) 48 17.00 3.90 3 0
T PRENTICE 10.0 0 49 3 5 (5) 0 (0) 38 21.67 4.90 6 0
B SHARMA 10.0 1 31 1 1 (1) 0 (0) 41 61.00 3.10 3 0
J CARMICHEAL 6.0 1 26 0 1 (1) 0 (0) 24 0.00 4.33 4 0
T FRANCIS 9.0 0 42 0 2 (6) 1 (1) 34 0.00 4.67 3 0
C TUCKETT 3.0 1 15 1 1 (3) 0 (0) 13 19.00 5.00 2 0

Batsman Fall of Wicket Partnership Batsmen Over
K HENRY 1-11 11 K HENRY (0) M MARCELLIN (1) 0.6
U SMITH 2-30 19 U SMITH (14) M MARCELLIN (1) 3.4
M MARCELLIN 3-30 0 M MARCELLIN (0) P MILLER (0) 4.2
T BENJAMIN 4-30 0 T BENJAMIN (0) P MILLER (0) 4.3
E FRANCIS 5-46 16 E FRANCIS (3) P MILLER (12) 7.5
E LAWRENCE 6-65 19 E LAWRENCE (13) P MILLER (5) 13.5
T THOMAS 7-79 14 T THOMAS (9) P MILLER (4) 16.3
M JAMES *7-84 5 M JAMES (4) P MILLER (1) 17.3
J BENJAMIN 8-141 57 J BENJAMIN (5) P MILLER (41) 30.2
M JAMES 9-148 7 M JAMES (0) P MILLER (6) 32.4
K JOSIAH 10-206 58 K JOSIAH (4) P MILLER (49) 47.6

Match Report
Man of the Match: PAUL MILLER

Weather: Sunny Pitch: Hard
Umpires: W LANE & E MCPHOY
3rd Umpire: C WEEKES
Scorers: S MARTIN & A MURRAY-CORNELIUS